Host Organization : CSK, Okinawa pref.
Date;
2003-04-27,28 & 29 Place; Okinawa pref., Japan
Team
Competition Match
| Team | China | Korea | Taiwan | Japan | Win Point | Win-Loss | Order |
|---|---|---|---|---|---|---|---|
| China | - | 1-4 | 3-2 | 2-3 | 1 | 6-9 | 3 |
| Korea | 4-1 | - | 2-3 | 1-4 | 1 | 7-8 | 2 |
| Taiwan | 2-3 | 3-2 | - | 1-4 | 1 | 6-9 | 4 |
| Japan | 3-2 | 4-1 | 4-1 | - | 3 | 11-4 | 1 |
Team Competition League
| Nation | Player | 1st Round 03-04-27 | 2nd Round 03-04-28 | 3rd Round 03-04-29 | Win-Loss | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Player | Result | Team | Player | Result | Team | Player | Result | |||
| China | Yu Bin(9d) | Korea | Cho H | B+R | Taiwan | Cho U | X | Japan | Hane N | W+R | 2-1 |
| Dong Yan(7d) | Korea | Yoo C | X | Taiwan | Huang X | B+R | Japan | Yoda N | X | 1-2 | |
| Liu Jin(8d) | Korea | Lee S | X | Taiwan | O Meien | W+0.5 | Japan | Kato M | B+2.5 | 2-1 | |
| Ding Wei(8d) | Korea | Lee C | X | Taiwan | Rin Kaiho | B+1.5 | Japan | Yuhki S | X | 1-2 | |
| Wang Xi(5d) | Korea | Song T | X | Taiwan | O Rissei | X | Japan | Yamashita | X | 0-3 | |
| Korea | Lee Changho(9d) | China | Ding W | B+R | Japan | Hane N | X | Taiwan | Cho U | X | 1-2 |
| Cho Hunhyun(9d) | China | Yu Bin | X | Japan | Kato M | B+R | Taiwan | Rin Kaiho | W+8.5 | 2-1 | |
| Yoo Changhyuk(9d) | China | Dong Y | W+R | Japan | Yamashita | X | Taiwan | O Meien | X | 1-2 | |
| Lee Sedol(3d) | China | Liu Jin | B+R | Japan | Yoda N | X | Taiwan | O Rissei | X | 1-2 | |
| Song Taekon(3d) | China | Wang Xi | W+R | Japan | Yuhki S | X | Taiwan | Huang X | B+R | 2-1 | |
| Taiwan | Rin Kaiho(9d) | Japan | Kato M | X | China | Din Wei | X | Korea | Cho H | X | 0-3 |
| O Rissei(9d) | Japan | Yoda N | X | China | Wang Xi | W+R | Korea | Lee S | W+R | 2-1 | |
| O Meien(9d) | Japan | Yamashita | B+2.5 | China | Liu Jing | X | Korea | Yoo C | B+1.5 | 2-1 | |
| Cho U(8d) | Japan | Hane N | X | China | Yu Bin | B+0.5 | Korea | Lee C | B+R | 2-1 | |
| Huang Xiangren(3d) | Japan | Yuhki S | X | China | Dong Yan | X | Korea | Song T | X | 0-3 | |
| Japan | Kato Masao(9d) | Taiwan | Rin K | W+R | Korea | Cho H | X | China | Liu J | X | 1-2 |
| Yamashita Keigo(9d) | Taiwan | O Meien | X | Korea | Yoo C | W+R | China | Wang X | B+R | 2-1 | |
| Yoda Norimoto(9d) | Taiwan | O Rissei | B+R | Korea | Lee S | B+R | China | Dong Y | B+R | 3-0 | |
| Hane Naoki(9d) | Taiwan | Cho U | B+R | Korea | Lee C | W+R | China | Yu Bin | X | 2-1 | |
| Yuhki Satoshi(9d) | Taiwan | Huang X | W+R | Korea | Song T | B+R | China | Din Wei | B+R | 3-0 | |
Participating team
China ; Yu Bin(9d),
Dong Yang(7d), Liu Jin(8d), Ding Wei(8d), Wang Xi(5d)
Korea ; Lee Changho(9d), Cho Hunhyun(9d), Yoo
Changhyuk(9d), Lee Sedol(3d), Song Taekon(3d)
Taiwan ; Rin Kaiho(9d), O Rissei(9d), O Meien(9d), Cho
U(8d), Huang Xiangren(3d)
Japan ; Kato
Masao(9d), Yamashita Keigo(9d), Yoda Norimoto(9d), Hane Naoki(9d), Yuhki
Satoshi(9d)